| dipakdarji405@gmail.com |
Leading Manufacturers and Wholesaler of Angle Cutting Die, Sheet Metal Bracket Die, Sheet Metal Cutting Die, Sheet Metal Precision Cutting Die, Sheet Metal Pressing Die, Sheet Metal Punching Die, Sheet Metal Tooling Die and Stenter Link Bottom Parts Die from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Material | Hardened Alloy Steel |
| Application | Precision Angle Cutting,Notching,Trimming etc. |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding etc. |
| Hardness | 58–62 HRC |
| Press Capacity Compatibility | 10 Tons To 500 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 12 Mm |
| Cutting Angle | 30° To 90° |
| Die Configuration | Single-Stage,Progressive,Compound,Custom Angle Cutting Dies |
| Business Type | Manufacturer, Supplier |
| Material | Hardened Alloy Steel |
| Application | Manufacturing Sheet Metal Brackets Through Punching |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding,Heat Treatment |
| Hardness | 58–62 HRC |
| Press Capacity Compatibility | 10 Tons To 500 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 10 Mm |
| Bracket Types | L Brackets,U Brackets,Mounting Brackets,Support Brackets,Custom Brackets |
| Dimensional Accuracy | ±0.01 Mm |
| Business Type | Manufacturer, Supplier |
| Material | Hardened Alloy Steel |
| Application | Punching,Piercing,Blanking,Notching,Sheet Metal Cutting |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding,Heat Treatment |
| Hardness | 58-62 HRC |
| Press Capacity Compatibility | 10 Tons To 500 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 12 Mm |
| Punch Shape | Round,Square,Rectangular,Oval,Slotted,Custom Profiles |
| Business Type | Manufacturer, Supplier |
| Material | Hardened Alloy Steel |
| Application | Punching,Piercing,Blanking,Notching,Sheet Metal Cutting Operations |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding,Heat Treatment |
| Hardness | 58–62 HRC |
| Press Capacity Compatibility | 10 Tons To 500 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 12 Mm |
| Die Configuration | Single-Stage,Progressive,Compound,Custom Punching Dies |
| Punch Shape | Round,Square,Rectangular,Oval,Slotted,Custom Profiles |
| Business Type | Manufacturer, Supplier |
| Material | Hardened Alloy Steel |
| Application | Punching,Piercing,Blanking,Notching,Sheet Metal Processing |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding,Heat Treatment |
| Hardness | 58–62 HRC |
| Press Capacity | 10 To 500 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 12 Mm |
| Die Design | Single-Stage,Progressive,Compound,Custom Punching Dies |
| Punch Profiles | Round,Square,Rectangular,Oval,Hexagonal,Slotted,Custom Shapes |
| Dimensional Accuracy | ±0.01 Mm |
| Business Type | Manufacturer, Supplier |
| Application | Sheet Metal Punching,Blanking,Piercing etc. |
| Material | Hardened Alloy Steel |
| Manufacturing Process | CNC Machining,Precision Grinding,EDM,Heat Treatment |
| Hardness | 58–62 HRC |
| Sheet Thickness Capacity | 0.5 Mm To 10 Mm |
| Die Type | Single-Stage Die,Progressive Die,Compound Die,Piercing Die,Blanking Die |
| Dimensional Accuracy | ±0.01 Mm |
| Cutting Edge Finish | Precision Ground For Burr-Free Punching |
| Business Type | Manufacturer, Supplier |
| Material | Hardened Alloy Steel |
| Application | Sheet Metal Punching,Blanking,Bending,Forming etc. |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding,Milling,Heat Treatment |
| Hardness | 58-62 HRC |
| Press Capacity Compatibility | 10 To 500 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 12 Mm |
| Tooling Types | Progressive Dies,Compound Dies,Blanking Dies etc. |
| Machine Compatibility | Power Press,Hydraulic Press,Mechanical Press,CNC Press Brake |
| Standards | ISO,DIN,OEM Standards |
| Business Type | Manufacturer, Supplier |
| Application | Manufacturing Stenter Machine Link Bottom Parts |
| Material | Hardened Alloy Steel |
| Manufacturing Process | CNC Machining,Wire EDM,Precision Grinding etc. |
| Hardness | 58–62 HRC |
| Press Capacity Compatibility | 10 Tons To 300 Tons |
| Sheet Thickness Capacity | 0.5 Mm To 8 Mm |
| Die Configuration | Single-Stage,Progressive,Compound,Custom Forming Dies |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.